Open Access
Table 2
Recommended infrastructure elements and price bounds for MGA deployments.
MGA | Atmosphere | Piping | Encapsulation | Encapsulationa | Insulation | |||||
---|---|---|---|---|---|---|---|---|---|---|
Brass–C | Argon | SS pipe | SS sheet | SS barrel | High temp min wool | |||||
0.8 | 1.2 | 24 | 36 | 132 | 198 | 292 | 356 | 10 | 15 | |
Cu–C | Argon | SS pipe | SS sheet | SS barrel | High temp min wool | |||||
0.8 | 1.2 | 24 | 36 | 132 | 198 | 292 | 356 | 10 | 15 | |
Cu–Fe | Argon | SS pipe | SS sheet | SS barrel | High temp min wool | |||||
0.8 | 1.2 | 24 | 36 | 132 | 198 | 292 | 356 | 10 | 15 | |
Mg–Fe | Air | MS pipe | MS sheet | Barrel | Min wool | |||||
0 | 0 | 12 | 18 | 32 | 48 | 225 | 277 | 4 | 6 | |
Si–SiC | Argon | Ceramic pipe | Ceramic coating | Ceramic coated barrel | High temp min wool | |||||
0.8 | 1.2 | 48 | 72 | 264 | 396 | 850 | 1042 | 10 | 15 | |
Sn–Al | Air | MS pipe | MS sheet | Barrel | Min wool | |||||
0 | 0 | 12 | 18 | 32 | 48 | 225 | 277 | 4 | 6 | |
Zn–C | Air | MS pipe | MS sheet | Barrel | Min wool | |||||
0 | 0 | 12 | 18 | 32 | 48 | 225 | 277 | 4 | 6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.