Open Access
Table 1
Comparative analysis of two scenarios.
Scenario-1 [7] | Scenario-2 | |||
---|---|---|---|---|
Fuel usage status | ||||
Fuel savings potential | 14.30%* (only with PV) | 23.50%* (SR includes 100% of PV) | ||
14.90%* (incl. battery, SR of 100% of PV) | 25.80%* (SR includes 25% of PV) | |||
20%* (incl. battery, SR of 25% of PV) | ||||
System status | ||||
Annual energy supply | 2,406,784 kWh | 2,406,784 kWh | ||
Total DG capacity | 700 kW | 700 kW | ||
PV rated capacity | 289.17 kW | PV_A and PV_B: 100 kW, PV_C: 174 kW | ||
System PV penetration | 23.66%** (or 49.24%***) | 29.33%** (or 63.5%***) | ||
Inverter capacity | 250 kW (grid-tied) | PV_A and PV_B: 70 kW, PV_C: 140 kW | ||
16 kW (bi-directional) | 200 kW (bi-directional for battery) | |||
Battery size | 16–32 kWh Li-ion | 100 kWh Li-ion | ||
(4–8 nos. of strings, 4 nos. 1 kWh battery/string) | (25 nos. of strings, 4 nos. 1 kWh battery/string) | |||
Emission status | ||||
Reduction of COx | 218 t/year | 14.30%* | 359 t/year | 23.56%* |
Cost status | ||||
COE (AUD$/kWh) | 0.349 (without battery) | 0.303 (with battery) | ||
0.318–0.346 (with battery) | 0.361 (reference) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.