Table 1
Accessible dung collected from overnight shelters (wet weight per substrate unit and day, kgww u−1 d−1), difference in dung collected in winter compared to spring (%, bold), physical characterization (TS and VS, both %ww), biogas generation based on BMPs at KU (Nm3 kgVS−1 and Nm3 u−1 d−1, n = 3 per substrate) and indicative CH4 ranges.
Substrate | Season | Dung per unit | Characterization | Biogas generation | |||||
---|---|---|---|---|---|---|---|---|---|
(kgww u−1 d−1) | TS (%ww) | VS (%ww) | n | Nm3 kgVS−1 d−1 | Nm3 u−1 d−1 | CH4 (%) | |||
Cow dung | Spring | 1.62 ± 1.01 | 23 ± 9 | 20 ± 4 | 3 | 0.21 ± 0.02a | 0.07 ± 0.08 | 40–60 | |
Winter | 2.41 ± 0.07 | +50% | 25 ± 11 | 18 ± 5 | 5 | 0.09 ± 0.01 | |||
Sheep dung | Spring | 0.03 ± 0.03 | 54 ± 7 | 44 ± 4 | 3 | 0.36 ± 0.04a | 0.01 ± 0.00 | 35–48 | |
Winter | 0.09 ± 0.01 | +200% | 69 ± 2 | 57 ± 2 | 5 | 0.02 ± 0.00 | |||
Horse dung | Spring | 1.47 ± 0.99 | 23 ± 4 | 18 ± 4 | 4 | 0.26 ± 0.09 | 0.07 ± 0.36 | 37–51 | |
Winter | 2.95 ± 0.04 | +100% | 36 ± 5 | 33 ± 3 | 5 | 0.25 ± 0.01 | |||
Human excrements | Spring | Not sampled | 26 ± 1 | 23 ± 1 | 4 | 0.31 ± 0.25 | 0.02b | 45–52 | |
Winter | 28 ± 2 | 25 ± 1 | 5 | 0.02b |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.