Table 1
Summary of I-V parameters for typical modules for Iguatama, Três Marias, and Itaguara power plants highlighting albedos and bifacial gains.
Average Albedo | Area (m2) | Voc (V) | Isc (A) | FF | Vmax (V) | Imax (A) | Pmax (Wp) | Efficiency (%) | Bifacial Gain | |
---|---|---|---|---|---|---|---|---|---|---|
Iguatama Bifacial (tracking) (Rating 590 Wp; 20.8% efficiency; bifaciality factor: 70% ± 5%) | ||||||||||
Total Module | – | 2.83 | 44.56 | 18.65 | 0.754 | 35.73 | 17.53 | 626.3 | 22.1 | 6.2% |
Front | – | 2.83 | 42.95 | 16.58 | 0.775 | 35.09 | 15.73 | 551.9 | 19.5 | – |
Rear (normal reddish ground/vegetation cover) |
0.11 | 2.83 | 38.96 | 0.86 | 0.694 | 35.96 | 0.65 | 23.2 | – | – |
Três Marias (tracking) (Rating 395 Wp − Monofacial; 405 Wp; 20% − Bifacial, bifaciality factor 75%) | ||||||||||
A. Monofacial | N/A | 2.01 | 43.18 | 9.61 | 0.73 | 33.6 | 8.95 | 300.7 | 19.4 | NA |
B. Bifacial (normal reddish ground with vegetation cover) |
0.20 | 2.01 | 43.69 | 11.47 | 0.75 | 34.61 | 10.86 | 375.9 | 18.7 | 7.0% |
C. Bifacial (white organic sheet) |
0.55 | 2.01 | 43.17 | 11.93 | 0.76 | 33.78 | 11.52 | 389.2 | 19.4 | 7.3% |
Itaguara Bifacial (non-tracking) (Rating: 590 Wp; 649 Wp with 10% rear power gain) | ||||||||||
A. Bifacial (combination brownish ground and vegetation cover) | ||||||||||
Total Module | 0.03-0.05 | 2.83 | 42.60 | 17.87 | 0.76 | 34.2 | 16.85 | 576.3 | 20.4 | 0.5% |
Front | – | 2.83 | 42.71 | 17.74 | 0.76 | 34.33 | 16.71 | 573.6 | 20.3 | – |
B. Bifacial (crushed white stones) | ||||||||||
Total Module | 0.40 | 2.83 | 42.34 | 18.03 | 0.76 | 34.71 | 17.14 | 594.9 | 21.0 | 3.7% |
Front | – | 2.83 | 42.71 | 17.74 | 0.76 | 34.33 | 16.71 | 573.6 | 20.3 | – |
C. Bifacial (white organic sheet) | ||||||||||
Total Module | 0.50 | 2.83 | 42.91 | 18.15 | 0.78 | 34.88 | 17.29 | 603.1 | 21.3 | 5.1% |
Front | – | 2.83 | 42.71 | 17.74 | 0.76 | 34.33 | 16.71 | 573.6 | 20.3 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.