Open Access
Table 2
Countries with considerable changes (> +20% increase and < −20% decrease) in renewable energy consumption (% of total final energy consumption) from 1990 to 2015.
Country name | Renewable energy consumption (REC) changes | |
---|---|---|
Highest increase in REC changes (i.e., > +20) | Highest decrease in REC changes (i.e., > −20) | |
Angola | – | √ |
Bangladesh | – | √ |
Benin | – | √ |
Bolivia | – | √ |
Burkina Faso | – | √ |
China | – | √ |
Cuba | – | √ |
Denmark | √ | – |
El Salvador | – | √ |
Equatorial Guinea | – | √ |
Estonia | √ | – |
Fiji | – | √ |
Ghana | – | √ |
Iceland | √ | – |
India | – | √ |
Indonesia | – | √ |
Kiribati | √ | – |
Lao PDR | – | √ |
Latvia | √ | – |
Lithuania | √ | – |
Mauritius | – | √ |
Moldova | √ | – |
Myanmar | – | √ |
North Macedonia | √ | – |
Panama | – | √ |
Papua New Guinea | – | √ |
Philippines | – | √ |
Romania | √ | – |
Sri Lanka | – | √ |
St. Kitts and Nevis | – | √ |
Vietnam | – | √ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.