Open Access

Table 1

Regional percent renewable energy sources, renewable energy consumption, and non-renewable energy production change between 1990–2015.

Regions, N (%) Mean renewable energy sources (% of total energy source) Renewable energy consumption (% of total final energy consumption) Electricity production from oil, gas and coal sources (% of total)
1990 2015 Change 1990 2015 Change 1990 2015 Change
East Asia & Pacific,
N = 37 (17.2)
2.27 4.91 +2.64 25.04 19.51 −5.53 70.37 74.85 +4.48
Europe & Central Asia, N = 57 (26.5) 0.68 11.28 +10.6 10.22 20.47 +10.25 60.53 48.50 −12.03
Latin America & Caribbean, N = 42 (19.5) 4.60 10.76 +6.16 28.22 20.27 −7.95 36.11 51.18 +15.07
Middle East & North Africa, N = 20 (9.3) 0.001 1.16 +1.159 5.80 4.42 −1.38 92.47 93.31 +0.84
North America, N = 3 (1.4) 1.91 6.82 +4.91 8.73 10.72 +1.99 45.76 44.07 −1.69
South Asia, N = 8 (3.7) 0.002 1.95 +1.948 59.66 45.09 −14.57 43.30 59.05 +15.75
Sub-Saharan Africa, N = 48 (22.3) 1.97 4.31 +2.34 74.65 64.53 −10.12 37.85 48.54 +10.69

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.