Table 1
RES vulnerabilities.
Hazard | System | Vulnerability |
---|---|---|
Vulnerabilities related to climate change | ||
Temperature rise | Hydroelectric power plant | Changes in temperature seasonally increases and decreases water availability |
Biomass and Bioenergy | Increased temperatures adversely affect harvest of crops, either by reducing yields or leading to destruction | |
Electricity distribution network | Overload of the network leading to frequent power cuts, frequent failures in high voltage centers, especially insummer months, due to increased cooling demand. | |
Photovoltaic (PV) | The efficacy of panels is reduced by 0.5% for every 1°C increase in temperature | |
Fire | All energy systems | Fires threaten infrastructure and the unhindered operation of all energy systems |
Landslide | All energy systems | Soil erosion leads to landslides which threaten the installations of energy systems and their access to raw materials. |
Sea level rise | All energy systems located in coastal areas | The infrastructures of coastal energy systems are at risk from flooding. |
Natural gas infrastructure (liquefied gas terminals) | ||
Marine hydrocarbon extraction facilities | ||
Drought | Gas stations of the interconnected system | Reduced availability of water results in reduced energy availability of thermal plants cooled from lakes or rivers |
Hydroelectric power plants | Reduction in water reserves, resulting from a reduction in rainfall, leading to a reduction in their productivity. | |
Biomass/Bioenergy | Change in soil conditions leading to effects on crops productivity. | |
Windstorm, Cyclone, Hurricane | Wind farms | Risk of stress damage |
Electricity transmission and distribution network | Black-out and power outage risk, as well as material damage to parts of the electrical network. | |
Photovoltaic (PV) | Very strong winds lead to dust deposition in solar panels, which leads to a reduction in their performance. | |
Hail, Storm, Lightning | Electricity transmission and distribution network | Black-out and power outage risk, as well as material damage to parts of the electrical network. |
Photovoltaic (PV) | Exposure to weather adversities, such as heavy hail, makes PV vulnerable leading to destruction or trouble. | |
Wind farms | Risk of stress damage | |
Flood | All energy systems close to aquifers | Risk of destruction of energy system infrastructure. |
Electricity transmission and distribution network | Risk of destruction of coastal infrastructure. | |
Hydroelectric power plants | Flood phenomena lead to water storage problems due to increased drainage of aquifers. | |
Biomass/Bioenergy | Destruction of crops, leading to a reduction in available raw materials | |
Geophysical vulnerabilities | ||
Earthquake | All energy systems | Buildings damages |
Tsunami | All energy systems | Buildings damage in coastal areas |
Volcanic eruption | All energy systems | Buildings damage in volcanic areas |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.