Open Access
Table 2
COP for each scenario, fraction of thermal load covered by GSHP, and increase in ground temperature after 50 years of GSHP use.
City | Scenario | Heating COP | Cooling COP | Heating Load Covered | Cooling Load Covered | ΔT Ground [°C] |
---|---|---|---|---|---|---|
Lisbon | (1) | 2.51 | 3.65 | – | – | – |
(2) | 4.34 | 3.32 | 100% | 72% | 23.4 | |
(3) | 2.71 | 3.14 | – | – | – | |
(4) | 4.28 | 4.14 | 100% | 100% | 11.6 | |
Porto | (1) | 2.45 | 4.15 | – | – | – |
(2) | 4.17 | 3.77 | 100% | 94% | 20.9 | |
(3) | 2.59 | 3.69 | – | – | – | |
(4) | 4.17 | 6.10 | 100% | 100% | 7.7 | |
Faro | (1) | 2.55 | 3.62 | – | – | – |
(2) | 4.15 | 3.20 | 100% | 60% | 23.6 | |
(3) | 2.73 | 3.21 | – | – | – | |
(4) | 4.24 | 3.41 | 100% | 82% | 12.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.