Open Access
Table 1
The min max average monthly variation of outdoor temperatures and the average monthly variation of relative humidity and wind speed in the year 2019.
Months | Minimum temperature (°C) | Maximum temperature (°C) | Average temperature (°C) | Average relative humidity (%) | Average wind speed (m/s) |
---|---|---|---|---|---|
Jan | 4 | 18.4 | 10.8 | 40.8 | 2.9 |
Feb | 4.9 | 19.2 | 12 | 37.8 | 3.8 |
Mar | 9.2 | 24.2 | 16.9 | 33.5 | 4.0 |
Apr | 15.5 | 30.2 | 23.2 | 25.9 | 4.1 |
May | 19 | 33.3 | 26.7 | 25 | 4.5 |
Jun | 26.6 | 42.6 | 35.3 | 13.9 | 4.9 |
Jul | 28.8 | 44.5 | 37.4 | 13.8 | 3.6 |
Aug | 29.7 | 43.5 | 36.9 | 17.8 | 3.7 |
Sep | 24 | 39.1 | 31.8 | 27.5 | 3.6 |
Oct | 24.2 | 31 | 17.2 | 35.8 | 2.9 |
Nov | 9.3 | 23.3 | 16.2 | 37.3 | 3.1 |
Dec | 7.1 | 21.1 | 13.8 | 46.7 | 2.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.