Open Access
Review
Table 6
Hydropower development classification.
By size [32] | By head [33] | By operation and type of flow [34] | ||
---|---|---|---|---|
Type | Capacity (MW) | Turbine type | Elevation difference (m) | |
Pico | 0.005 | Hydraulic wheel | 0.2 < H < 4 | Run off river |
Micro | 0.1 | Archimedes' screw | 1 < H < 10 | Reservoir and dam based and; |
Mini | 1 | Kaplan and propeller | 2 < H < 40 | Pumped storage |
Small | 1–100 | Francis | 10 < H < 350 | In-stream technology using existing facilities |
Medium | 100–500 | Pelton | 50 < H < 1300 | |
Large | >500 | Michel-Banki | 3 < H < 250 | |
Turgo | 50 < H < 250 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.