Open Access
Review
Table 3
List of under construction/to be installed hydropower sites.
S/N | Hydropower site | Size, MW | S/N | Hydropower site | Size, MW | S/N | Hydropower site | Size, MW |
---|---|---|---|---|---|---|---|---|
Source: URT [6] | 7 | Ruhudje | 358 | 14 | Stieglers Phase 2 | 600 | ||
1 | Ikondo | 340 | 8 | Rumakali | 520 | 15 | Stieglers Phase 2 | 600 |
2 | Kakono | 53 | 9 | Rusumo | 90 | 16 | Taveta | 145 |
3 | Kihansi II | 120 | 10 | Songwe Bipugu | 34 | Source: AWF [19] | ||
4 | Malagarasi-Igamba III | 44.8 | 11 | Songwe Manolo | 149 | 17 | Kikonge | 300 |
5 | Masigira | 118 | 12 | Songwe Sofre | 157 | |||
6 | Mpanga | 144 | 13 | Stieglers Phase 1 | 300 | Total (MW) | 3772.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.