Open Access
Table 1
Average organic waste generated in ten selected cities of Nigeria.
Selected Nigerian capital cities | Population estimate (2014) | Average waste generated (kg/capita/day) [27] | Average organic fraction of waste (%) [27] | Average organic waste generated (kg/day) |
---|---|---|---|---|
Lagos | 11 112 000 | 0.73 | 36 | 2 920 234 |
Port-Harcourt | 1 700 000 | 0.70 | 60 | 714 000 |
Abuja | 950 000 | 0.66a | 65 | 407 550 |
Kano | 3 500 000 | 0.56 | 51 | 999 600 |
Ibadan | 1 640 000 | 0.51a | 61 | 510 204 |
Kaduna | 936 000 | 0.58a | 63 | 342 014 |
Benin City | 1 330 000 | 0.63 | 54 | 452 466 |
Jos | 1 200 000 | 0.23 | 57 | 157 320 |
Sokoto | 610 000 | 0.28 | 66 | 112 728 |
Ilorin | 954 000 | 0.25 | 70 | 166 980 |
a
Ogwueleka [24].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.