Open Access
Table 9
Solar module variables for New Mexico with all electric characteristics.
| New Mexico all electric − variable | Carport PV | Floating PV [53,54] |
|---|---|---|
| Module [$/WDC] | 3.5 | 0.33 |
| Inverter [$/WDC] | 0.03 | 0.04 |
| BOS [$/WDC] | 0.56 | |
| Installation Labor [$/WDC] | Included in Module [55,56] | 0.06 |
| Installer Margin and Overhead [$/WDC] | 0.02 | |
| Contingency [%] | 3 | 5.4 |
| Permitting and Environmental Studies | 0.01 [$/WDC] | 9.1% |
| Engineering and Developer Overhead [%] | 0.02 [$/WDC] | 19.85% |
| Grid Interconnection [$/WDC] | 0.02 | 0.09 |
| Land Perp. And Transmission [$/kWDC] | 0.02 | 0.02 |
| O&M Cost [$/kWDC/Year] | 19 | |
| ITC (%) | 40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
