Open Access
Table 3
Average energy cost, rate and usage per household of a state with all electric characteristics.
| State | Average annual electricity cost per household of a state [$] |
Average residential electricity rate of a state in 2023 [$/kWh] | Natural gas usage per traditional household in LMI community of a state [MMBTU] | Electricity usage per all electric household in LMI community of a state [kWh] |
|---|---|---|---|---|
| Texas | 2,059 | 0.143 | 24.8 | 21,655.3 |
| Oklahoma | 1,762 | 0.123 | 59.4 | 31,744.1 |
| New Mexico | 1,129 | 0.142 | 70.7 | 28,682.8 |
| Louisiana | 1,986 | 0.115 | 26.9 | 25,135.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
