Open Access
Table 5
The estimated cost of materials in the system.
Parts | Price/unit (RM) | Quantity | Total (RM) |
---|---|---|---|
10W PV solar panel mono-crystalline silicon | 75.80 | 2 | 151.60 |
Microcontroller NodeMCU ESP8266 | 27.80 | 1 | 27.80 |
Temperature/Humidity sensor − DHT22 | 19.80 | 1 | 19.80 |
Relay Module | 8.40 | 1 | 8.40 |
Solder Cable | 11.22 | 1 | 11.22 |
DC to AC Inverter | 173.90 | 1 | 173.90 |
Jumper Wire for NodeMCU | 3.60 | 3 | 10.80 |
Total Cost (RM) | 403.52 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.