Open Access
Table 1
Demographic characteristics of respondents.
Demographic Characteristics | Frequency | Percentage (%) | |
---|---|---|---|
Gender | Male | 61 | 50.8 |
Female | 59 | 49.2 | |
Age | 18-30 | 44 | 36.7 |
30-42 | 24 | 20 | |
42-54 | 33 | 27.5 | |
54-66 | 17 | 14.2 | |
More than 66 | 2 | 1.7 | |
Marital status | Single | 70 | 58.3 |
Married | 41 | 34.2 | |
Divorced | 6 | 5 | |
Widowed | 3 | 2.5 | |
Type of residence | Owner | 66 | 55 |
Renter | 54 | 45 | |
Type of Home | Independent Single-family home | 33 | 27.5 |
Semi-detached or semi-Detached house | 10 | 8.3 | |
Apartment building | 75 | 62.5 | |
Other | 2 | 1.7 | |
Year home built | Before 1991 | 47 | 39.2 |
1991-2001 | 35 | 29.2 | |
2002-2012 | 34 | 28.3 | |
After 2012 | 4 | 3.3 | |
Members of the family | 1-2 | 42 | 35 |
3-4 | 65 | 54.2 | |
5-6 | 11 | 9.2 | |
More than 6 | 2 | 1.7 | |
Province of the residence | A Coruña | 79 | 65.8 |
Lugo | 8 | 6.7 | |
Ourense | 9 | 7.5 | |
Pontevedra | 19 | 15.8 | |
Outside of Galicia | 5 | 4.2 | |
Number of inhabitants of the locality | More than 50,000 | 59 | 47.5 |
10,000 − 50,000 | 35 | 29.3 | |
Less than 10,000 | 28 | 23.3 | |
Education level | Primary studies / no studies | 3 | 2.5 |
Secondary studies (baccalaureate / FP) | 28 | 23.3 | |
Higher studies (University / Higher FP) | 55 | 45.8 | |
Doctorate | 34 | 28.3 | |
Salary (per month) | Less than 1000 &z.euro; | 29 | 24.2 |
1000–2000 &z.euro; | 43 | 35.8 | |
2000-3000 &z.euro; | 19 | 15.8 | |
More than 3000 &z.euro; | 21 | 17.5 | |
None | 8 | 6.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.