Table 3
Economic and environmental parameters of the storage.
Storage type | Capital cost (power-based) €/kWh | Capital cost (energy-based) €/kWh | Charge time | Discharge time | Environmental impact | Source |
---|---|---|---|---|---|---|
Pumped-hydro | 1700–2550 | 4.25–85 | hr–months | 1–24hr+ | Large | [4] |
510–1700 | 4.25–85 | [5] | ||||
10.2–71.4 | [7] | |||||
Compressed air | 340–850 | 1.7–102 | hr–months | 1–24hr+ | Large | [4] |
340–680 | 1.7–42.5 | [5] | ||||
3.4–71.4 | [7] | |||||
Flywheel | 212.5–297.5 | 850–11900 | sec–min | ms–15min | Almost none | [4] |
255–850 | 2550–5100 | [5] | ||||
340–680 | [7] | |||||
Lithium-ion | 765–3400 | 510–3230 | min–days | min–hr | Moderate | [4] |
1020–3400 | 85–2125 | [5] | ||||
765–1105 | [7] | |||||
Lead–acid | 255–510 | 170–340 | min–days | s–hr | Moderate | [4] |
255–510 | 170–340 | [5] | ||||
51–102 | [7] | |||||
Nickle-Cadmium | 425–1275 | 340–2040 | min–days | s–hr | Moderate | [4] |
425–1275 | 680–1275 | [5] | ||||
340–2040 | [7] | |||||
Natrium-Sulfur | 850–2550 | 255–425 | sec–hr | s–hr | Moderate | [4] |
850–2550 | 255–425 | [5] | ||||
212.5–456.45 | [7] | |||||
Vanadium-Redox | 510–1275 | 127.5–850 | hr–months | s–24hr+ | Moderate | [4] |
850–2550 | 255–425 | [5] | ||||
– | – | [7] | ||||
Hydrogen Fuel Cell | 425–850 | 12.75 | hr–months | 1–24hr+ | Small | [4] |
425–850 | – | [5] | ||||
11.9–15.3 | [7] | |||||
Capacitor | 170–340 | 425–850 | sec–hr | ms–60min | Small | [4] |
170–340 | 425–850 | [5] | ||||
– | – | [7] | ||||
Supercapacitor | 85–382.2 | 255–1700 | sec–hr | ms–60 min | None | [4] |
110.5–437.75 | 8500 | [5] | ||||
– | – | [7] | ||||
Superconducting magnetic | 170–415.65 | 850–61200 | min–hr | ms–8s | Moderate | [4] |
110.5–437.75 | 850–8500 | [5] | ||||
6083.45–17000 | [7] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.