Open Access
Table 4
Theoretical, measured and calculated data for the tests.
Parameter | Oil-filled | Air-filled | Insulated | Conventional |
---|---|---|---|---|
Ambient Temperature during Water Boiling Tests (°C) | 32.25 | 34.00 | 32.29 | 31.62 |
Ambient Temperature during Stagnation Test (°C) | 32.19 | 32.04 | 32.23 | 31.32 |
Maximum Air Temperature during Stagnation Test (°C) | 90.07 | 119.44 | 124.22 | 92.69 |
Maximum Absorber Plate Temperature during Stagnation Test (°C) | 98.75 | 141.24 | 128.19 | 153.96 |
Initial Temperature of Water (°C) | 35.58 | 37.45 | 41.23 | 34.69 |
Final temperature of water (°C) | 71.52 | 90.03 | 90.18 | 90.62 |
Theoretical average beam radiation (W/m2) | 850.00 | 850.00 | 850.00 | 850.00 |
Calculated average global radiation (W/m2) during stagnation test | 496.19 | 491.12 | 480.16 | 468.94 |
Calculated average global radiation (W/m2) during water boiling test | 458.27 | 441.27 | 439.86 | 440.65 |
Calculated beam radiation (W/m2) during water boiling test | 389.53 | 375.08 | 374.55 | 381.02 |
Measured beam radiation at stagnation (W/m2) | 366.95 | 171.60 | 417.41 | 400.13 |
Mass of water (kg) | 3.0 | 3.0 | 3.0 | 3.0 |
Mass of cooking vessel (kg) | 1.1 | 1.1 | 1.1 | 1.1 |
Mass of receiver (kg) | 14.0 | 5.9 | 6.9 | 1.1 |
Specific heat capacity of water (J/kg °C) | 4187 | 4187 | 4187 | 4187 |
Specific heat capacity of cooking vessel (J/kg °C) | 887 | 887 | 887 | 887 |
Specific heat capacity of receiver (J/kg °C) | 510.90 | 510.90 | 510.90 | 887 |
Surface area of receiver (m2) | 0.16 | 0.15 | 0.14 | 0.16 |
Area of absorber (m2) | 0.04 | 0.04 | 0.03 | 0.04 |
Aperture area of solar concentrator (m2) | 2.50 | 2.50 | 2.50 | 2.50 |
Diffuse radiation factor | 0.15 | 0.15 | 0.15 | 0.15 |
Time taken to boiling (s) | 5100 | 5820 | 3677 | 3210 |
Ratio of aperture area to absorber area | 15.60 | 16.70 | 17.90 | 15.60 |
Optical efficiency | 0.85 | 0.85 | 0.85 | 0.85 |
Specific heat capacity of oil (J/kg °C) | 568 | N/A | N/A | N/A |
Mass of oil (kg) | 3.50 | N/A | N/A | N/A |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.