Open Access
Table 2
Specifications of instruments used in the study.
No. | Name and model | Manufacturer | Sensitivity value/instrument type | Measurement range/accuracy |
---|---|---|---|---|
1 | Eppley Black and White Pyranometer Model 8-48 | Eppeley Laboratory, Inc. | 10.08 µV/W/m2 | –20 °C to +40 °C |
2 | Wind101A System (3 cup anemometer and data logger) | MadgeTech | 1 Pulse/ 0.655m/s | 1.5 MPH to 100 MPH |
3 | T-C 08 Thermocouple Data Logger | Pico Technology Limited | N/A | –270 °C to +1820 °C, ±50 mV, ±500 mV, ±5 V and 4–20 mA for the single channel terminal board |
4 | K-Type Thermocouples | Guangzhou Logoele Electronics Technology Co., Ltd | K − Special Limits | –270 °C to +1260 °C |
5 | Microwave | Panasonic | N/A | 0 °C to 200 °C |
6 | Analog Measuring Scale | Salter Housewares | N/A | Maximum of 100 kg |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.