Open Access

Table 5

The analysis of variance results for effects of roof angle, inlet gap size and height on relative humidity.

Source DF Adj SS Adj MS F-value P-value
Model 128 11769.8 91.95 1.84 0.001
Linear 28 5604.1 200.15 4.01 0.000
Roof angle (deg) 2 953.6 476.80 9.54 0.000
Inlet gap (mm) 2 892.3 446.13 8.93 0.000
Time (s) 24 3758.2 156.59 3.13 0.000
2-way interactions 100 6165.7 61.66 1.23 0.150
Roof angle (deg) * Inlet Gap (mm) 4 2990.9 747.72 14.97 0.000
Roof angle (deg) * Time (s) 48 1301.8 27.12 0.54 0.990
Inlet GAP (mm) * Time (s) 48 1873.0 39.02 0.78 0.827
Error 96 4795.7 49.96
Total 224 16565.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.