Table 2
Summary of the studies − solar photovoltaic systems.
References | System type | Experimental analysis | Numerical analysis | Simulation tool or technique | Parametric analysis | Thermal efficiency | Electrical efficiency | Total efficiency |
---|---|---|---|---|---|---|---|---|
[30] | BIPV | x | x | BIM | Archetype, energy cost | c | 0.17 | N.S. |
[31] | BIPV | x | EnergyPlus, je+, R, GenOpt | Archetype, confounding factors | N.S. | 0.06 − 0.15 | N.S. | |
[35] | STPV | x | x | Daysim, EnergyPlus | Coverage ration, Orientation, WWR | N.S. | N.S. | N.S. |
[36] | Vacuum PV insulated glass unit | x | x | EnergyPlus, Berkeley | System types, orientation | N.S. | N.S. | N.S. |
[37] | BIPV as shading device | x | DesignBuilder, EnergyPlus | Design configuration | N.S. | N.S. | N.S. | |
[12] | Integrated semi-transparent cadmium telluride PV glazing | x | EnergyPlus, Radiance | N.S. | N.S. | N.S. | ||
[38] | Vacuum PV insulated glass unit | x | EnergyPlus, GA | Different curtain walls | N.S. | N.S. | N.S. | |
[39] | PV-blind integrated glazing | x | x | Position, cell efficiency, airflow | N.S. | N.S. | N.S. | |
[40] | PV (PV) modules as shading devices integrated with farming planters | x | x | Configuration | N.S. | N.S. | N.S. | |
[41] | BIPV with Fresnel lens | x | x | TRNSYS | N.S. | 0.22 | N.S. | |
[34] | Ventilated BIPV | x | N.S. | N.S. | N.S. | |||
[34] | Ventilated BIPV | x | CFD software | N.S. | N.S. | N.S. | ||
[42] | Semi-transparent building-integrated PV | x | x | Orientation, characteristic | N.S. | N.S. | N.S. | |
[43] | Polar PV shadings | x | EnergyPlus | tilt angles | N.S. | N.S. | N.S. | |
[44] | Changeable Organic Semi-Transparent Solar Cell Window | x | N.S. | N.S. | N.S. | |||
[45] | PV double-skin façade and PV insulating glass | x | x | EnergyPlus | N.S. | 0.05 − 0.07 | N.S. | |
[46] | BIPV | N.S. | N.S. | N.S. | ||||
[47] | Concentrator solar PV | x | N.S. | 0.24 | N.S. | |||
[48] | Reflective membrane for a novel Building Integrated Concentrating PV | x | x | Membrane compositions | N.S. | N.S. | N.S. | |
[49] | Semi-transparent PV insulating glass | x | x | EnergyPlus | Air gap depth, rear side glass | N.S. | N.S. | N.S. |
[50] | Photovoltachromic switchable glazing | x | x | EnergyPlus | Climate | N.S. | N.S. | N.S. |
[51] | Luminescent solar concentrators | x | N.S. | N.S. | N.S. | |||
[52] | Smart solar concentrators for BIPV | x | N.S. | N.S. | N.S. | |||
[53] | Prismatic total interior reflection low concentration PV | Ray tracing technique | Head angles | N.S. | N.S. | N.S. | ||
[54] | Natural ventilated PV | x | Detection of characteristic features | N.S. | N.S. | N.S. | ||
[55] | Dynamic PV shading modules | x | methodology development | N.S. | N.S. | N.S. | ||
[56] | Semi-transparent PV double-skin façade | x | EnergyPlus | Air gap width, ventilation | N.S. | N.S. | N.S. | |
[57] | BIPV | x | x | Orientation | N.S. | N.S. | N.S. | |
[58] | Semitransparent BIPV with high-reflective heat insulation | x | x | N.S. | 0.8 | N.S. | ||
[59] | Asymmetrically textured structure for efficient light trapping in building-integrated organic PVs | x | x | N.S. | N.S. | N.S. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.