Table 3

Floors, roofs and facadés surface calculation.

  Element Boundary conditions Gross area Non-heating surface Heating surface
  Floor I AE 575.83 m2 306.82 m2 269.01 m2
  Floor II AE 192.23 m2 105.80 m2 86.43 m2
TOTAL     960.29 m2 518.42 m2 441.87 m2
  Element Boundary conditions Gross Area Net Area Orientation
  Roof I AE 14.05 m2 28.10 m2 43° NE
  Roof II AE 14.05 m2 28.10 m2 321° NW
  Roof III AE 14.05 m2 28.10 m2 141° SE
  Roof IV AE 14.05 m2 28.10 m2 230° SW
  Roof V AE 29.16 m2 116.64 m2 310° NW
  Roof VI AE 29.16 m2 87.48 m2 40° NE
  Roof VII AE 29.16 m2 58.32 m2 130° SE
  Roof VIII AE 29.16 m2 87.48 m2 220° SW
  Roof IX AE 39.12 m2 39.12 m2 321° NW
  Roof X AE 332.83 m2 332.83 m2 0° −
TOTAL       834.27 m2  
  Facade I AU 85.97 m2 85.97 m2 220° SW
  Facade II AE 89.00 m2 86.80 m2 220° SW
  Facade III AE 5.86 m2 3.61 m2 220° SW
  Facade IV AE 109.08 m2 81.58 m2 220° SW
  Facade V AU 80.00 m2 62.73 m2 321° NW
  Facade VI AU 15.67 m2 15.67 m2 321° NW
  Facade VII AU 15.58 m2 15.58 m2 321° NW
  Facade VIII AU 7.71 m2 7.71 m2 310° NW
  Facade IX AU 53.80 m2 41.78 m2 321° NW
  Facade X AE 133.38 m2 110.59 m2 321° NW
  Facade XI AE 10.64 m2 0.64 m2 321° NW
  Facade XII AE 32.27 m2 27.23 m2 310° NW
  Facade XIII AE 64.00 m2 57.68 m2 310° NW
  Facade XIV AE 58.00 m2 33.96 m2 310° NW
  Facade XV AE 66.97 m2 51.97 m2 310° NW
  Facade XVI AU 215.62 m2 215.62 m2 130° SE
  Facade XVII AE 77.61 m2 68.11 m2 130° SE
  Facade XVIII AE 48.10 m2 48.16 m2 130° SE
  Facade XIX AE 95.92 m2 80.21 m2 130° SE
  Facade XX AE 51.35 m2 44.68 m2 130° SE
  Facade XXI AU 31.51 m2 31.51 m2 43° NE
  Facade XXII AU 14.96 m2 14.96 m2 43° NE
  Facade XIII AU 2.00 m2 0.66 m2 43° NE
  Facade XIV AE 60.52 m2 60.52 m2 43° NE
  Facade XV AE 52.65 m2 38.21 m2 43° NE
  Facade XVI AE 56.55 m2 49.88 m2 43° NE
  Facade XXVII AE 49.59 m2 34.59 m2 43° NE
  Facade XXVIII AE 46.92 m2 43.28 m2 40° NE°
           

AE: Against Exterior; AU: Against Underground; NE: North-East; NW: North-West; SE: South-East; SW: South-West; −: without any orientation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.