Table 4

Percentage of Surplus Power available for ten different SHS from 25th Nov to 17th Dec.

Date 1 2 3 4 5 6 7 8 9 10 Daily Avg.
17-12-2020 8% 23% 13% 4% 0% 11% 3% 25% 15% 0% 10%
16-12-2020 21% 32% 45% 75% 15% 45% 26% 52% 26% 12% 35%
15-12-2020 19% 32% 22% 69% 16% 34% 28% 34% 28% 12% 29%
14-12-2020 26% 37% 34% 68% 23% 35% 32% 40% 36% 18% 35%
13-12-2020 13% 26% 49% 58% 6% 36% 24% 50% 41% 0% 30%
12-12-2020 21% 29% 50% 65% 19% 41% 41% 55% 63% 11% 40%
11-12-2020 22% 35% 50% 65% 19% 50% 42% 49% 46% 13% 39%
10-12-2020 29% 42% 51% 65% 30% 49% 45% 39% 56% 24% 43%
09-12-2020 21% 37% 57% 68% 20% 46% 48% 54% 50% 34% 44%
08-12-2020 30% 33% 57% 64% 18% 51% 39% 43% 62% 31% 43%
07-12-2020 20% 42% 49% 72% 12% 46% 42% 60% 59% 5% 41%
06-12-2020 14% 26% 45% 66% 14% 36% 26% 57% 56% 8% 35%
05-12-2020 23% 24% 56% 80% 5% 45% 21% 49% 58% 28% 39%
04-12-2020 14% 43% 53% 70% 15% 42% 24% 43% 70% 21% 40%
03-12-2020 33% 28% 41% 68% 0% 45% 36% 43% 57% 2% 35%
02-12-2020 6% 41% 41% 75% 1% 44% 25% 63% 68% 11% 38%
01-12-2020 22% 41% 41% 79% 6% 50% 40% 77% 56% 21% 43%
30-11-2020 24% 49% 38% 69% 6% 59% 21% 82% 45% 7% 40%
29-11-2020 14% 43% 28% 80% 8% 55% 42% 79% 61% 9% 42%
28-11-2020 8% 35% 19% 77% 12% 46% 6% 73% 54% 6% 34%
27-11-2020 0% 0% 0% 31% 0% 0% 0% 71% 20% 0% 12%
26-11-2020 0% 42% 0% 32% 0% 0% 0% 41% 0% 9% 12%
Household Avg. 18% 34% 38% 64% 11% 39% 28% 54% 47% 13% 34%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.