Open Access
Table 4
Includes the results of the bacterial test before and after solar disinfection.
Results before sunlight irradiation, replicate samples | |||
---|---|---|---|
MPN/100 ml | Sample 1 | Sample 2 | Sample 3 |
Total plate count | Contaminated | Contaminated | Contaminated |
Coliform | <64 | <67 | <63 |
E-coli | <41 | <42 | <40 |
Results after sunlight irradiation | |||
MPN/100 ml | Sample 1 | Sample 3 | Sample 3 |
1 h, ∼47 °C | 1.5 h, ∼56 °C | 2 h, ∼65 °C | |
Total plate count | Contaminated | Absent | Absent |
Coliform | 60 | Absent | Absent |
E-coli | 26 | Absent | Absent |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.