Open Access

Table 3

Characterizations of the byproduct tested water.

Parameter Sampe-1 Sampe-2 Sampe-3 Mean value of 3 samples Omanian St. 8/2012

Quality level Max
Temperature (°C) 25.8 26.1 26.6 26.16 20–0.35 40
pH 6.94 6.82 6.79 6.85 6.5-8.5 8.5
Electrical conductivity (µS/cm) 38.8 39.2 38.9 38.97
TDS (Total Dissolved Solids) mg/L 17.09 17.05 17.28 17.14 100–500 500
Chloride Cl−1 0.6 0.4 1.2 0.73 <150 150
Total hardness 31.64 25.38 22.33 26.45 <200 200
Calcium hardness 15.6 14.3 13.5 14.47 37.5–75 75

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.