Open Access
Table 3
Specifications of the case study.
Value | Unit | References | ||
---|---|---|---|---|
Anode GDL (Ni-YSZ) | Porosity | 0.3 | [36] | |
Specific heat | 377 | J kg−1 K−1 | [40,41] | |
Thermal conductivity | 11 | W m−1 K−1 | [40] | |
Density | 4200 | kg m−3 | [36,41] | |
Anodic transfer coefficient | 2 | [36,42] | ||
Cathodic transfer coefficient | 1 | [36,42] | ||
Electron conductivity |
![]() |
s m−1 | [43] | |
Cathode GDL (LSM) | Porosity | 0.3 | [36] | |
Specific heat | 377 | J kg−1 K−1 | [40,41] | |
Thermal conductivity | 2.37 | W m−1 K−1 | [40] | |
Density | 6350 | kg m−3 | [36,41] | |
Anodic transfer coefficient | 1.4 | [36,42] | ||
Cathodic transfer coefficient | 0.6 | [36,42] | ||
Electron conductivity |
![]() |
s m−1 | [43] | |
Electrolyte (YSZ) | Specific heat | 2000 | J kg−1 K−1 | [40,41] |
Thermal conductivity | 2.7 | W m−1 K−1 | [40] | |
Density | 6010 | kg m−3 | [36,41] | |
Electronic conductivity |
![]() |
s m−1 | [43] | |
Interconnect (metal) | Specific heat | 300 | J kg−1 K−1 | [40] |
Thermal conductivity | 2.2 | W m−1 K−1 | [40] | |
Density | 4640 | kg m−3 | [36,40] | |
Electron conductivity |
![]() |
s m−1 | [43] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.