Open Access
Table 4
Strategic indicators for sustainable development in Ajman [17].
Strategic indicators | General | 2016 | 2015 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Total green are in the emirate of Ajman | Achieved/m2 | 1 199 000 | 1 620 683 | 1 751 683 | 1 799 683 | 2 034 524 |
Target/m2 | 1 190 559 | 1 240 000 | 1 780 000 | 1 960 000 | 2 140 000 | |
Air Quality Index (WHO) | Achieved % | 81.4 | 76.12 | 89 | 92 | 94 |
Target % | 70 | 74 | 78 | 90 | 90 | |
Food Safety Index Safety Ratio Of Botted Drinking Water | Achieved % | 89 | 90 | 90 | 96 | 96 |
Target % | 90 | 91 | 93.5 | 95.3 | 95.7 | |
Percentage of facilites compliance with laws and legislations related to food safety | Achieved % | 98.5 | 51.25 | |||
Target % | 80 | 80 | ||||
Percentage of food samples in compliance with food safety regulations | Achieved % | 94 | 97.5 | |||
Target % | 96 | 97 | ||||
Prevelence of major public health pests (mice − flies − mosquitoes) | Achieved % | 49.75 | 47 | |||
Target % | 45 | 36.75 | ||||
Efective mangement of natural reserves (sectoral) | Achieved % | 56 | 61 | |||
Target % | 60 | 65 | ||||
OF liquid waste recycled | Achieved % | 99.99 | 99.99 | 99.99 | ||
Target % | 100 | 100 | 100 | |||
Percentange of treated waste from the total waste produced | Achieved % | 5.15 | 45.05 | 50.51 | ||
Target % | 10 | 50% | 50% | |||
Solid waste recycled | Achieved % | 4.2 | 4.9 | 3.9 | ||
Target % | 5 | 5 | 6 | |||
Percenta of treated medical waste | Achieved % | 100 | 100 | 100 | ||
Target % | 100 | 100 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.