Open Access
Table 3
AMPD has followed many environmental initiatives.
Sector | Initiatives |
---|---|
CO2 Emissions | Implementation of corrective measures to reduce environmental impacts and carbon emissions. |
Recycling and Waste Management | – Creation of a waste management inventory system. – Supporting environmental sustainability through the recycling of all waste at the Municipality. – Contributing to the reduction of waste produced, which contributes to the support of environmental sustainability. |
Electricity Saving | Replacing of fluorescent lamps with LED lamps, which resulted in savings of every year. |
Hybrid Cars | Purchase of 15 hybrid Cars, which resulted in savings of 15 tons of CO2 emissions in 2017. |
Renewable Energy | Formulating a plan to install photovoltaic systems on roof tops of its facilities in order to reduce electricity consumption. |
Raising Awareness | The Municipality arranged an international conference for the environment and sustainability every two years, to discuss relevant topics and material issues shared between the Municipality and other concerned organisations. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.