Open Access
Table 1
Classification chart for AFC techniques [7].
Devices | Geometric (G)/Fluidic (F)/Plasma (P) | Leading Edge (LE)/Trailing Edge (TE)/Mid-Chord (MC) | Inc. Lift (I)/Dec. Lift (D)/Delay Stall (DS) | Steady (S)/Unsteady (U) | |
---|---|---|---|---|---|
1 | Traditional trailing-edge flaps | G | TE | I/D | S/U |
2 | Nontraditional trailing-edge flaps | G | TE | I/D | S/U |
3 | Microtabs | G | TE | I/D | S/U |
4 | Miniature trailing-edge effectors | G | TE | I/D | S/U |
5 | Microflaps | G | TE | I/D | S/U |
6 | Active stall strips | G | LE | D | S |
7 | Vortex generators | G | LE | DS | S |
8 | Blowing and suction | F | LE/TE | DS | S/U |
9 | Circulation control | F | TE | I/D | S |
10 | Plasma actuators | P | LE | DS | S |
11 | Vortex generator jets | F | LE | DS | S/U |
12 | High-frequency micro vortex generators | G | LE | DS | U |
13 | Synthetic jets | G/F | LE | DS | U |
14 | Active flexible wall | G | LE | DS | U |
15 | Shape change airfoil | G | MC | I | S/U |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.