Open Access

Table 4

Shows the mean values of Muscat, Sohar, Al-Buraimi, and tap water tested parameters of three replicates samples, together with the Omani standard for comparison purpose.

Parameters Results: mean value of 3 samples of collecting drain-water Tap Water, Omanian St. 8/2012


  Muscat Sohar Al-Buraimi Para. Quality level Max.
Temperature: (°C) 20.7 22 19.1 21.2 20–25
Turbidity*: (NTU) Nephok True Unit 0.57 0.94 2.1 0.4 1 5
pH * 7.01 6.9 7.01 8.44 6.5–8.5 9.0
Electrical Conductivity: EC (µS/cm) 25.29 40.44 45.68 312.39
TDS* (Total Dissolved Solids) (mg/L) 16.44 25.29 29.69 203 120–600 1000
Chloride Cl (mg/L)* 6.17 3.7 4.68 153.68 <250 600
Phenolphthalein. Alkalinity (mg/L) 0.0 0.0 0.0 2.8
Total alkalinity (mg/L)* 12.6 17 20.33 71
Calcium hardness (mg/L) 2.8 2.46 7.53 48
Total Hardness (mg/L) 4.13 3.33 7.8 86.8 <200 500
NO3 (mg/L)* 1.03 0.39 1.42 0.9 50
PO4 2− (mg/L) <0.06 0.063 <0.06 0.06
SO4 2− (mg/L)* 2.47 1.73 5.82 8.83 <250 400
Na+ (mg/L)* <0.02 1.7 0.38 0.9 <200 400
Fluoride F+ (mg/L)* 0.058 0.03 0.03 0.7 0.6–0.8 Desalinated water 1.5

* Adopted Values, Omani Standards.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.