Open Access
Table 13
Sensitivity of scenario cost to parameters.
Parameter class | Parameter | Scenarios No carbon price | Scenarios $70 per tonne carbon price | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
BAU | 52% RE | 99.9% RE | BAU | 52% RE | 99.9% RE | ||
Discount rate | 22.4 | 23.3 | 39.0 | 14.8 | 18.6 | 38.3 | |
Investment environment | Inflation rate | 18.7 | 16.8 | 5.52 | 12.6 | 13.5 | 5.46 |
Carbon price | – | – | – | 33.0 | 19.9 | 1.87 | |
Rooftop solar PV | 4.49 | 8.50 | 35.0 | 3.06 | 6.74 | 33.8 | |
Wind | 3.08 | 7.58 | 12.8 | 2.10 | 6.01 | 12.3 | |
Capital cost | Storage | 1.31 | 17.2 | – | 1.04 | 16.5 | |
Efficiency | 1.45 | 9.80 | 3.83 | 0.99 | 7.77 | 3.70 | |
Coal | 12.7 | – | – | 8.64 | – | – | |
Gas | 17.8 | 16.2 | 4.01 | 11.4 | 13.0 | 4.92 | |
Rooftop solar PV | 1.37 | 2.60 | 10.7 | 0.94 | 2.06 | 10.3 | |
Wind | 0.85 | 2.08 | 3.51 | 0.58 | 1.65 | 3.39 | |
Fixed annual operation and maintenance costs | Storage | – | 0.12 | 1.54 | – | 0.09 | 1.49 |
Coal | 3.95 | – | – | 2.69 | – | – | |
Gas | 5.12 | 4.65 | 1.15 | 3.26 | 3.74 | 1.41 | |
Wind | 0.56 | 1.52 | 2.52 | 0.41 | 1.10 | 2.46 | |
Storage | – | 0.04 | 0.18 | – | 0.03 | 0.17 | |
Variable operation and maintenance costs | Coal | 1.66 | – | – | 1.13 | – | – |
Gas | 0.76 | 1.16 | 0.00 | 0.52 | 0.93 | 0.003 | |
Coal fuel cost | 17.9 | – | – | 12.2 | – | – | |
Gas fuel cost | 27.7 | 42.2 | 0.04 | 18.8 | 34.1 | 0.10 | |
Roof-top solar PV | –1.81 | –3.43 | –14.1 | –1.35 | –2.98 | –15.1 | |
Wind | –1.24 | –3.19 | –5.49 | –0.87 | –2.72 | –5.63 | |
Plant lifetime | Storage | – | –0.73 | –9.42 | –0.59 | –9.41 | |
Efficiency | –0.86 | –5.80 | –2.27 | –0.59 | –4.60 | –2.21 | |
Coal | 2.06 | – | – | 1.39 | – | – | |
Gas | 3.07 | 8.64 | –1.44 | 2.33 | 7.01 | –1.54 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.