Open Access
Table 1
Current installed capacity for the SWIS electrical grid (BAU) and renewable energy capacity for each partial renewable scenario (<100% RE) by technology type.
Scenario | RE generation (%) | Energy efficiency improvement | Solar PV | Wind | Distributed storage |
---|---|---|---|---|---|
BAU | 17 | 5% | 1000 MW | 465 MW | – |
1 | 42 | 25% | 1000 MW | 1033 MW | 1000 MWh |
2 | 47 | 30% | 1000 MW | 1033 MW | 1140 MWh |
3 | 52 | 30% | 1710 MW | 1033 MW | 1140 MWh |
4 | 56 | 30% | 1710 MW | 1433 MW | 1140 MWh |
5 | 69 | 30% | 3420 MW | 1947 MW | 4560 MWh |
6 | 72 | 30% | 4000MW | 1947 MW | 7000 MWh |
7 | 75 | 30% | 3420 MW | 2447 MW | 10500 MWh |
8 | 79 | 30% | 4500 MW | 2447 MW | 10500 MWh |
9 | 84 | 30% | 6840 MW | 2747 MW | 10500 MWh |
10 | 90 | 30% | 6840 MW | 3247 MW | 16500 MWh |
11 | 94 | 30% | 6840 MW | 3447 MW | 22800 MWh |
12 | 96 | 30% | 6840 MW | 4447 MW | 22800 MWh |
13 | 97 | 30% | 9000 MW | 4447 MW | 22800 MWh |
14 | 98 | 30% | 9000 MW | 4447 MW | 25650 MWh |
15 | 98.7 | 30% | 9000 MW | 4447 MW | 33250 MWh |
16 | 99.5 | 30% | 14000 MW | 4447 MW | 33250 MWh |
17 | 99.9 | 30% | 18000 MW | 4447 MW | 38000 MWh |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.