Open Access
Table 4
PV pipeline projects in Arab region [33].
Country | Country | Capacity | Status | Client |
---|---|---|---|---|
Bahrain PV | Bahrain | 200 | Announced | EWA |
Solar IPP (West Nile) | Egypt | 600 | Prequalification | NREA |
Solar IPP (KOM OMBO) | Egypt | 200 | Bid Stage | EETC |
Round 3 | Jordan | 200 | Bid Stage | MEMR |
Risha PV | Jordan | 50 | Financial Close | NEPCO |
Water Authority Jordan | Jordan | 30 | Prequalification | Water Authority Jordan |
KNPC | Kuwait | 1000 | Bid Stage | KNPC |
NOOR MIDELT | Morocco | 800 | Bid Stage | MASEN |
IBRI | Oman | 500 | Prequalification | OPWP |
PDO–100MW | Oman | 100 | Prequalification | PDO |
Qatar PV | Qatar | 200 | Announced | Kahramaa |
Multiple Sites | Saudi Arabia | 6400 | Announced | RE PDO |
Tunisia PV | Tunisia | 70 | Bid Stage | STEG |
Tozeur PV | Tunisia | 10 | Bid Stage | STEG |
Sweihanii | UAE | 1,200 | Announced | ADWEA |
Dewa Phase V | UAE | 300 | Announced | DEWA |
Total | 11 860 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.