Open Access
Table 2
PV installation in GCC countries with cost per solar Watt [25].
Project name | Location | Type of installations | Capacity (Max Peak DC) |
Year built | Cost | Annual generation | Normalized annual generation | |
---|---|---|---|---|---|---|---|---|
1 | Masdar | Abu Dhabi, UAE | Ground Mount | 10 MWp | 2009 | $5/W | 17.5 GWh | 1.75 MWh/MW |
2 | KAUST Solar Park | KAUST Saudi Arabia | Rooftop | 2 MWp | 2010 | $7/W | 3.3 GWh | 1.65 MWh/MW |
3 | Saudi Aramco Solar Car Park | Dhahran Saudi Arabia | Mixed (car park, rooftop, trees, pole mount) | 10.5 MWp | 2012 | $10/W | 17.5 GWh | 1.67 MWh/MW |
4 | KAPSARC Project–1 | Riyadh Saudi Arabia | Ground Mount | 3.5 MWp | 2013 | $4.5/W | 5.8 GWh | 1.66 MWh/MW |
5 | KAPSARC Project–2 | Riyadh Saudi Arabia | Ground Mount | 1.8 MWp | 2014 | $3.5/W | 2.9 GWh | 1.61 MWh/MW |
6 | Kuwait oil company | Umm Gudair Kuwait | Ground Mount | 5 MWp | 2014 | $5.6/W | 8 MWh | 1.68 MWh/MW |
7 | BAPCO pilot project | BAPCO, Bahrain | Mixed (14 locations) | 5 MWp | 2014 | $5/W | 8.3 GWh | 1.66 MWh/MW |
8 | TATWEER | Bahrain | Ground Mount | 1 MW | 2016 | $1.5–1.8 | 1.9 GWh | 1.9 MWh/MW |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.