Open Access
Table 4
Graduates ratings of the desirability of the currently available delivery options for tertiary level SE courses.
Delivery options | Degree type | N | Least desirable | Desirable | Highly desirable | Unable to comment |
---|---|---|---|---|---|---|
Conventional campus based face-to-face learning only | Eng. | 31 | 1 | 9 | 20 | 0 |
Multi. | 17 | 1 | 7 | 7 | 2 | |
All | 64 | 2 | 18 | 29 | 2 | |
Online/flexible delivery only based learning | Eng. | 31 | 15 | 5 | 5 | 5 |
Multi. | 17 | 2 | 6 | 7 | 2 | |
All | 64 | 18 | 13 | 13 | 7 | |
Blended learning (mixture of face-to-face and online/flexible delivery) | Eng. | 31 | 1 | 11 | 15 | 2 |
Multi. | 17 | 0 | 5 | 11 | 1 | |
All | 64 | 1 | 17 | 29 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.