Open Access
Table 2
Employer ratings of the importance of each of the main sustainable energy skills and knowledge areas.
Skill and knowledge requirements – industry | Degree type | N | Not at all important | Somewhat important | Important | Very important |
---|---|---|---|---|---|---|
Power generation technologies | Eng. | 9 | 1 | 1 | 3 | 4 |
Multi. | 9 | 0 | 2 | 3 | 4 | |
All | 21 | 1 | 4 | 7 | 9 | |
Generic skills and professional attributes | Eng. | 9 | 0 | 1 | 5 | 3 |
Multi. | 9 | 0 | 0 | 2 | 7 | |
All | 21 | 0 | 1 | 8 | 12 | |
Energy solutions for developing countries | Eng. | 9 | 5 | 3 | 1 | 0 |
Multi. | 9 | 2 | 3 | 2 | 2 | |
All | 21 | 10 | 6 | 3 | 2 | |
Energy efficiency | Eng. | 9 | 2 | 2 | 3 | 2 |
Multi. | 9 | 0 | 2 | 2 | 5 | |
All | 21 | 2 | 5 | 6 | 8 | |
Transmission, storage and network systems | Eng. | 9 | 3 | 1 | 1 | 4 |
Multi. | 9 | 0 | 6 | 1 | 2 | |
All | 21 | 3 | 8 | 3 | 7 | |
Sustainable transport | Eng. | 9 | 7 | 2 | 0 | 0 |
Multi. | 9 | 0 | 6 | 2 | 1 | |
All | 21 | 7 | 11 | 2 | 1 | |
Enablers (policy, economics, etc.) | Eng. | 9 | 2 | 1 | 3 | 3 |
Multi. | 9 | 0 | 0 | 4 | 5 | |
All | 21 | 2 | 1 | 9 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.