Table 2

Calculation of points to determine luxury energy taxable value.

Points Weight (kg) Capacity (cc) Power (kW) CO2 emissions (g/km)
0 600 600 40 80
1 680 780 50 88
2 760 960 60 96
3 840 1140 70 104
4 920 1320 80 112
5 1000 1500 90 120
6 1080 1680 100 128
7 1160 1860 110 136
8 1240 2040 120 144
9 1320 2220 130 152
10 1400 2400 140 160
11 1480 2580 150 168
12 1560 2760 160 176
13 1640 2940 170 184
14 1720 3120 180 192
15 1800 3300 190 200
16 1880 3480 200 208
17 1960 3660 210 216
18 2040 3840 220 224
19 2120 4020 230 232
20 2200 4200 240 240
21 2280 4380 250 248
22 2360 4560 260 256
23 2440 4740 270 264
24 2520 4920 280 272
25 2600 5100 290 280
26 2680 5280 300 288
27 2760 5460 310 296
28 2840 5640 320 304
29 2920 5820 330 312
30 3000 6000 340 320

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.