Open Access
Table 2
Load estimation for household appliances.
Description | Intermittent resource-load correlation | Loads (W) | Hours of use per day (h/d) | Daily consumption (kWh) |
---|---|---|---|---|
Water pump | Positive | 40 | 0.7 | 0.0272 |
Kettle | Zero | 2000 | 0.15 | 0.3 |
Lights | Negative | 125 | 4 | 0.5 |
Radio | Zero | 50 | 3 | 0.15 |
Climate control | Positive | 1000 | 8 | 8 |
Fridge | Zero | 250 | 24 | 6 |
Laptop computer | Zero | 100 | 8 | 0.8 |
Single burner electric hotplate | Zero | 1000 | 2 | 2 |
Satellite internet | Zero | 40 | 4 | 0.16 |
Total | 17.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.