Open Access
Table 3
Voltages at the most “remote Bus” for the selected prosumer options with 5 kW of solar power/house and 2 kVA at 0.85 PF household loads, without and with the utility LDC option. Note: the feeder’s P (reverse power flow) and Q demand are also shown for each combination.
Prosumer option | Without LDC | With LDC | ||||
---|---|---|---|---|---|---|
22 kV substation voltage = 1.02 pu | 22 kV substation voltage = 0.985 pu | |||||
Most remote Bus voltage (pu) | Pfeeder(MW) | Qfeeder(Mvar) | Most remote Bus voltage (pu) | Pfeeder(MW) | Qfeeder(Mvar) | |
Do nothing – solar inverters at 1 PF | 1.084 | −2.280 | 0.865 | 1.049 | −2.275 | 0.873 |
Solar inverters at 0.95 PF (absorbing) | 1.059 | −2.226 | 2.111 | 1.025 | −2.216 | 2.122 |
Q(V) ±0.9 PF (as per Fig. 3) | 1.058 | −2.213 | 2.053 | 1.041 | −2.260 | 1.197 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.