Open Access
Table 1
Summary of building and occupancy related factors in the dwellings participated in energy audit.
HH | Orientation/dwelling type | Ext. wall insulation | Ceiling insulation | Star rating | Hot water system | No. of occupants | Year of construction | Heating system | Cooling system |
---|---|---|---|---|---|---|---|---|---|
1 | North-east/SD | No | R.4 | 6.5 Stars | Gas boosted SWH | 8 | 2010 | ✘ | Fan |
2 | South/SD | No | – | – | Gas HWS | 2 | 2008 | RAC1 | RAC + Fan |
3 | North/SD | No | R4.0 | 6.5 Stars | Electric heat pump | 2 | 2011 | GH | EC + 2* Fan |
4 | South-east | No | – | – | Gas HWS | 2 | 2010 | GH | EC4 + Fan |
5 | South-west/SD | No | R3.0 | 5 Stars | Gas HWS | 4 | 2008 | ERH3 | Fan |
6 | South | R1 | R4.0 | 6 Stars | Electric boosted SWH | 3 | 2010 | RAC + 2* ERH | RAC + 2* EC + 5* Fan |
7 | North-east | No | R4.0 | 7 Stars | Gas HWS | 5 | 2011 | ERH | 2* Fan |
8 | North-west | No | – | – | Gas HWS | 6 | 2008 | ERH | 4* Fan |
9 | North | R1.3 | R4.0 | 6 Stars | Gas boosted SWH | 2 | 2010 | ✘ | EC + 2* Fan |
10 | South-west | No | – | – | Gas HWS | 6 | 2008 | ERH | ✘ |
11 | East/TH | No | Plasterboard R2.5 | 5 Stars | Gas HWS | 1 | 2008 | 2* RAC + GH2 + ERH | 2* RAC |
12 | West | No | R4.0 | 6 Stars | Gas HWS | 6 | 2010 | ✘ | Fan |
13 | North-west | No | – | 7 Stars | Gas HWS | 4 | 2011 | RAC | RAC |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.