Open Access
Appendix A
Dwelling characteristics and occupancy.
House | Year built | Typology | Floor area (m2) | Design | Technologies | NatHERS/description |
---|---|---|---|---|---|---|
A | 2009 | Detached house | 177 | Double brick walls; concrete slab; R3 ceiling insulation; R1.5 roof insulation; North orientation. | 1.2 kW PV system; solar hot water with gas booster | 8.5 Star |
B | 1950 | Detached house | 106 | Timber frame walls with R2 insulation; R2.5 ceiling insulation; suspended timber floor with R1.5 insulation; North orientation. | 1.5 kW PV system; solar hot water with electricity booster | Retrofitted |
C | 1899 | Detached house | 106 | Limestone and double brick walls; suspended timber floor and concrete slab; R3.5 ceiling insulation; R1.5 roof insulation; South-East orientation. | 1.68 kW PV system; solar hot water with electric booster | Retrofitted |
D | 1920 | Detached house | 183 | Double brick and timber frame walls with R3.5 insulation; concrete and suspended timber floor; R3 ceiling insulation; R1.5 roof insulation; North orientation. | 1.1 kW PV system; solar hot water with gas booster | Deemed-to-satisfy |
E | 2011 | Strata complex | 186 | Rammed earth and insulated panel walls with R2.5 insulation; concrete slab; R3 ceiling insulation; R2.5 ceiling insulation; North orientation. | 2 kW PV system; instantaneous gas water heater | 7 Star |
F | 2011 | Detached house | 238 | Rammed earth and double brick walls with R2.5 insulation; concrete slab; R3 ceiling insulation; R2.5 roof insulation; North orientation. | 2.28 kW PV system; solar hot water with electric booster | 8 Star |
G | 2013 | Detached house | 218 | Double brick walls; concrete slab; R4 ceiling insulation; West orientation. | Solar hot water; with electric booster | 6 Star |
H | 2013 | Detached house | 147 | Double brick walls; concrete slab; R3 ceiling insulation; North orientation. | 2.66 kW PV system; solar hot water with gas booster | 6 Star |
I | 2013 | Detached house | 154 | Double brick walls; concrete slab; R4 ceiling insulation; North orientation. | 1.8 kW PV system; solar hot water with gas booster | 6 Star |
J | 1901 | Detached house | 177 | Timber frame walls with R2 insulation; concrete and suspended timber floor; R4.5 roof insulation; South orientation with North facing clerestory. | 3.5 kW PV system; instantaneous gas water heater | 6 Star |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.