Open Access
Table 1
Josh's House monitoring system (electricity related metering points).
Metered quantity | Units | Comment |
---|---|---|
Total grid (import/export) | Watts (W) | Netted 3-phase imports from and exports to the grid (data output from DESS) |
Total load | W | Netted 3-phase loads (data output from DESS) |
Total PV production | W | Feed from inverter (data output from DESS) |
Battery state of charge | % | Data output from DESS |
Battery power | W | Power flow in and out of DESS (data output from DESS) |
GPO-1 | Watt hours (Wh) | Energy meter |
GPO-2 | Wh | Energy meter |
GPO-3 | Wh | Energy meter |
GPO-4 | Wh | Energy meter |
Oven | Wh | Energy meter |
Lighting-1 | Wh | Energy meter |
Lighting-2 | Wh | Energy meter |
Rainwater pump & UV lamp | Wh | Energy meter |
Bore pump | Wh | Energy meter |
Grey water pump | Wh | Energy meter |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.