Table 2

Objective values, total neighbourhood installed unit capacities [kW or kWh (EST)], and microgrid existence (MG) for selected λ-values for each bi-objective trade-off. A total airco capacity of 11.2 kW is installed in all cases.

  CTOT,S EMS UATOT,S PV CHP B EST HST MG
Unavailability-cost (λe = 0)
λc = 1.000 22.264 30.194 −3.611 10.5 2.1 26.0 0 5.4
λc = 0.4100 23.866 29.754 −4.729 10.5 8.0 25.0 0 4.9
λc = 0.230 33.473 32.729 −8.829 10 34.1 7.6 2.1 20.4
λc = 0.159 39.753 33.017 −10.248 13.5 45.4 0 13.5 11.1
λc = 0.060 43.000 31.935 −10.684 25.0 52.2 0 13.5 5.5
Emissions-cost (λa = 0)
λc = 1.0000 22.264 30.194 −3.611 10.5 2.1 26.0 0 5.4
λc = 0.9000 22.266 30.145 −3.589 10.7 2.1 27.4 0 2.1
λc = 0.3190 26.325 26.051 −3.698 22.7 1.9 28.3 19.9 3.0
λc = 0.0180 32.944 22.957 −3.440 25.0 0 33.6 57.4 0.6
λc = 0.1954 35.000 22.454 −0.219 25.0 0 33.9 68.4 0
Unavailability-emissions (λc = 0)
λe = 0.995 42.422 22.454 −3.440 46.5 0 175 61.9 250
λe = 0.600 49.986 23.560 −5.117 50.3 20 140 77.1 250
λe = 0.300 73.474 29.363 −10.684 47.7 100 0 69.6 250

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.