Open Access
Table 1
Summary of surface chemistry and electrochemical data for NiCo2O4 electrode materials. Bold values represent the best performing material.
Blank | ESM templated | PMMA templated | |||||
---|---|---|---|---|---|---|---|
XPS | Ni 2p | 855 eV | Ni+2 | ||||
874 eV | Ni+3 | ||||||
Co 2p | 780 eV | Co+2 | |||||
796 eV | Co+3 | ||||||
O 1s | 529 eV | O1 | |||||
531 eV | O2 | ||||||
Surface area (m2·g−1) | 0.43 | 7.34 | 20.91 |
Average | Range | Average | Range | Average | Range | ||
---|---|---|---|---|---|---|---|
Pore size (nm) | 14 | 5–50 | 15 | 5–50 | 50 | 5–50 | |
Capacitance (F·g−1) | 25.39 | 28.19 | 38.03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.