Open Access
Table 2
Technological factors in building traditional Tibetan dwellings in Shangri-La.
Building techniques | Using functions | Architectural forms and space performance |
---|---|---|
Thick rammed earth as the outer wall | Traditional building materials with good thermal performance | The wall thickness is reduced from bottom to top, forming a “T” battered shape. |
Three-layer soil-and-wood structure | Atria are designed for ventilation and heat dissipation. | The bottom layer for raising livestock; the medium layer for living; the upper layer for scripture hall and storage |
Semi-open attic floor | Ventilation and heat dissipation | Indoor and outdoor spatial switching and connection |
Large window and door openings | Ventilation and heat dissipation | Door and window shapes and decorative of traditional Tibetan dwellings |
Flat rammed-earth roof | For dying grain and roofing activities | Flattened form |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.