Open Access

Table 2

OLS estimates for demand and residual demand for hours 8 am, 12 pm, and 24 pm. ⁎⁎⁎, ⁎⁎ and ⁎ indicates that the coefficient is significant at 10%, 5% and 1% level, respectively.

  Demand Residual demand


8 am 12 pm 24 pm 8 am 12 pm 24 pm
Demand lag 0.6⁎ 0.6⁎ 0.8⁎      
Resid. demand lag       0.5⁎ 0.5⁎ 0.5⁎
Avg. resid. demand       0.1⁎⁎ 0.1⁎ 0.0
HDD 58.9⁎ 46.7⁎ 87.5⁎ 133.0⁎ 107.0⁎ 234.4⁎
IP lag −52.4⁎⁎⁎ 37.6 −58.3⁎ −194.2⁎ −317.8⁎ −219.7⁎
Sunday −14,566.8⁎ −10,916.3⁎ −1230.7⁎ −16,538.0⁎ −12,322.6⁎ −2927.6⁎
Monday 11,067.5⁎ 9186.1⁎ 4018.8⁎ 8789.1⁎ 7449.1⁎ 1971.2⁎
Tuesday 229.7 141.4 304.6⁎⁎⁎ -513.3 −797.7 304.2
Thursday −997.5⁎ −790.8⁎ −359.6⁎⁎ −1165.9⁎⁎ −1123.1⁎⁎⁎ −593.2
Friday −839.0⁎ −749.2⁎ −1193.5⁎ −1195.3⁎⁎ −1066.3⁎⁎⁎ −921.5⁎⁎
Saturday −15,432.1⁎ −11,400.6⁎ −5617.0⁎ −15,741.8⁎ −12,266.7⁎ −6191.6⁎
Holiday −16,585.5⁎ −13,145.6⁎ −3701.4⁎ −17,641.8⁎ −13,696.3⁎ −5468.8⁎
Holiday lag 6319.4⁎ 5719.4⁎ 2832.2⁎ 3499.6⁎ 3465.5⁎ 1325.2⁎⁎⁎
Minor holiday −3333.5⁎ −2345.2⁎ −1114.2⁎ −3637.3⁎ −2336.4⁎ −2075.6⁎
DL −249.2⁎ −122.9⁎ −44.1⁎⁎⁎ −55.8 −257.4⁎ 201.7⁎
Constant 34,696.2⁎ 25,329.0⁎ 16,949.6⁎ 46,987.8⁎ 58,344.4⁎ 39,755.5⁎
R2 0.94 0.92 0.92 0.84 0.75 0.60

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.