Open Access
Table 1
Descriptive statistics demand, wind and PV for hour 8 am, 12 pm, and 24 pm.
Hour | Mean (MW) | Median (MW) | Max (MW) |
Min (MW) |
St. dev. (MW) | Skewness | Kurtosis |
---|---|---|---|---|---|---|---|
Demand 8 am | 56,011.4 | 59,193.0 | 73,955.0 | 29,644.0 | 10,213.2 | −0.6 | −0.9 |
Demand 12 pm | 63,366.4 | 66,004.0 | 76,812.0 | 38,327.0 | 7819.9 | −0.7 | −0.6 |
Demand 24 pm | 49,010.4 | 48,767.0 | 67,054.0 | 37,101.0 | 5106.9 | 0.2 | −0.3 |
Wind 8 am | 4930.7 | 3492.6 | 24,786.1 | 149.5 | 4443.2 | 1.6 | 2.4 |
Wind 12 pm | 5109.7 | 3339.7 | 24,724.8 | 38.6 | 4922.7 | 1.4 | 1.7 |
Wind 24 pm | 5328.1 | 3978.2 | 23,632.8 | 166.6 | 4414.7 | 1.5 | 2.3 |
PV 8 am | 1023.9 | 381.8 | 5524.9 | 0.0 | 1267.4 | 1.3 | 0.7 |
PV 12 pm | 8497.6 | 7622.8 | 22,417.1 | 133.4 | 5433.0 | 0.5 | −0.6 |
PV 24 pm | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 7.5 | 55.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.