Open Access
Table 1
Brief overview of the data used in for the model. Refer to [7] for a full description.
Variable, units | Description | Data source |
---|---|---|
Lagged spot price, EUR/MWh | Market clearing price for the same hour of the last relevant delivery day | European Energy Exchange: http://www.eex.com |
Average lagged spot price, EUR/MWh | Average market clearing price across all 24 h of the last relevant delivery day | European Energy Exchange: http://www.eex.com |
Spot price volatility, EUR/MWh | Standard deviation of market clearing prices for the same hour on the last five relevant delivery days | European Energy Exchange: http://www.eex.com |
Coal price, EUR/12 000 t | Latest available price (daily auctioned) of the front-month Amsterdam–Rotterdam–Antwerp (ARA) futures contract before the electricity price auction takes place | Bloomberg, Ticker: GTHDAHD Index |
Oil price, EUR/bbl | Last price of the active ICE Brent Crude futures contract on the day before the electricity auction takes place | Bloomberg, Ticker: COA Comdty |
Price for EUA, EUR 0.01/EUA 1000 t CO2 | Latest available price of the EEX Carbon Index (Carbix), daily auctioned at 10:30 am | European Energy Exchange: http://www.eex.com |
Expected wind and PV infeed, MWh | Sum of expected infeed of wind electricity into the grid, published by German transmission system operators in the late afternoon following the electricity price auction | Transmission system operators: http://www.50Hertz.com, http://www.amprion.de, http://www.transnetbw.de, http://www.tennestto.de |
Expected power plant availability, MWh | Ex ante expected power plant availability for electricity production (voluntary publication) on the delivery day (daily granularity), published daily at 10:00 am. | European Energy Exchange and transmission system operators: ftp://infoproducts.eex.com |
Expected demand, MWh | Demand forecast for the relevant hour on the delivery day as modeled in [X] | Own data, German Weather Service: http://www.dwd.de |
Lagged demand, MWh | Sum of total vertical system load and actual wind infeed for the same hour on the last relevant delivery day | Transmission system operators: http://www.50Hertz.com, http://www.amprion.de, http://www.transnetbw.de, http://www.tennestto.de |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.