Open Access
Table 1
The promotion system of RES-E in Romania.
SRE type | Type of power plant/group | Number of GC/MWh | Delay (OUG 57/2013) 2013/07/01–2017/03/31 | HG 994/2013 |
---|---|---|---|---|
1. Hydraulic energy-used in power plants with installed power ≤10 MW | New | 3 GC | 1 GC | Reduction 0.7 GC |
Upgraded/refurbished | 2 GC | – | – | |
Not upgraded | 0.5 GC | – | – | |
2. Wind energy | New | 2 GC until 2017 | 1 GC | Reduction 0.5 GC until 2017 |
1 GC as of 2018 | – | Reduction 0.25 GC as of 2018 | ||
3. Biomass, biogas, landfill gas, bio-liquid, geothermal | New | 2 GC | – | – |
High efficiency cogeneration (additional to the 2 GC) | 1 GC | – | – | |
4. Solar energy | New | 6 GC | 2 GC | Reduction 3 GC |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.