Table 3
The performance of the HRES based on meteorological data from 2001. Values are given in kWh and percentage share of each source in the system. PV, wind and purchases from the grid are the power input. The power delivered by the HRES is also given as a percentage share of the total power input. The load and sales are the consumption and the energy given back to the grid.
PV | Wind | Purchase | HRES | Load | Sale | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||
kWh | % | kWh | % | kWh | % | % | kWh | % | kWh | % | |
Tromsø | 3678 | 29% | 7024 | 56% | 1909 | 15% | 85% | 5205 | 42% | 7258 | 58% |
NYA | 3066 | 22% | 9061 | 65% | 1890 | 13% | 86% | 5205 | 38% | 8688 | 62% |
Pasvik | 3704 | 48% | 916 | 12% | 3125 | 40% | 59% | 5205 | 69% | 2392 | 31% |
Sortland | 3799 | 46% | 1682 | 20% | 2865 | 34% | 65% | 5205 | 64% | 2989 | 36% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.